Event ID: knmi2024hdfz
Event time (UTC): 2024-04-11 09:10:24
Event magnitude: 2.1 (MLn)
Event depth [km]: 3
Event latitude [°]: 53.353
Event longitude [°]: 6.740
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Waveforms |
---|---|---|---|---|---|---|---|
http://rdsa.knmi.nl/fdsnws/dataselect/1/query?network=NL&station=BGAR&start=2024-04-11T09:09:24&end=2024-04-11T09:20:24 | NL / BGAR Lat: 53.368, Lon: 6.714 | 5.28 | HGE | 0.10 | HGE | 2.41 | Download |
http://rdsa.knmi.nl/fdsnws/dataselect/1/query?network=NL&station=BMD2&start=2024-04-11T09:09:24&end=2024-04-11T09:20:24 | NL / BMD2 Lat: 53.353, Lon: 6.647 | 0.60 | HGE | 0.01 | HGE | 6.16 | Download |
http://rdsa.knmi.nl/fdsnws/dataselect/1/query?network=NL&station=BOWW&start=2024-04-11T09:09:24&end=2024-04-11T09:20:24 | NL / BOWW Lat: 53.341, Lon: 6.813 | 0.99 | HGN | 0.02 | HGN | 5.01 | Download |
http://rdsa.knmi.nl/fdsnws/dataselect/1/query?network=NL&station=BSTD&start=2024-04-11T09:09:24&end=2024-04-11T09:20:24 | NL / BSTD / 00 Lat: 53.312, Lon: 6.692 | 0.83 | HGN | 0.01 | HGN | 5.53 | Download |
http://rdsa.knmi.nl/fdsnws/dataselect/1/query?network=NL&station=BWIR&start=2024-04-11T09:09:24&end=2024-04-11T09:20:24 | NL / BWIR Lat: 53.323, Lon: 6.786 | 1.06 | HGE | 0.03 | HGE | 4.56 | Download |
http://rdsa.knmi.nl/fdsnws/dataselect/1/query?network=NL&station=DOK&start=2024-04-11T09:09:24&end=2024-04-11T09:20:24 | NL / DOK Lat: 53.327, Lon: 5.985 | 3.31 | HG2 | 0.04 | HG2 | 50.19 | Download |
http://rdsa.knmi.nl/fdsnws/dataselect/1/query?network=NL&station=G090&start=2024-04-11T09:09:24&end=2024-04-11T09:20:24 | NL / G090 Lat: 53.388, Lon: 6.725 | 1.55 | HG2 | 0.04 | HG2 | 4.00 | Download |
http://rdsa.knmi.nl/fdsnws/dataselect/1/query?network=NL&station=G130&start=2024-04-11T09:09:24&end=2024-04-11T09:20:24 | NL / G130 Lat: 53.349, Lon: 6.669 | 1.51 | HG1 | 0.03 | HG2 | 4.76 | Download |
http://rdsa.knmi.nl/fdsnws/dataselect/1/query?network=NL&station=G140&start=2024-04-11T09:09:24&end=2024-04-11T09:20:24 | NL / G140 Lat: 53.359, Lon: 6.771 | 7.87 | HG2 | 0.15 | HG2 | 2.14 | Download |
http://rdsa.knmi.nl/fdsnws/dataselect/1/query?network=NL&station=G180&start=2024-04-11T09:09:24&end=2024-04-11T09:20:24 | NL / G180 Lat: 53.331, Lon: 6.722 | 2.97 | HG2 | 0.06 | HG2 | 2.77 | Download |
http://rdsa.knmi.nl/fdsnws/dataselect/1/query?network=NL&station=G220&start=2024-04-11T09:09:24&end=2024-04-11T09:20:24 | NL / G220 Lat: 53.310, Lon: 6.678 | 1.79 | HG2 | 0.03 | HG2 | 6.30 | Download |
http://rdsa.knmi.nl/fdsnws/dataselect/1/query?network=NL&station=G230&start=2024-04-11T09:09:24&end=2024-04-11T09:20:24 | NL / G230 Lat: 53.309, Lon: 6.768 | 1.75 | HG2 | 0.03 | HG2 | 5.17 | Download |
http://rdsa.knmi.nl/fdsnws/dataselect/1/query?network=NL&station=G610&start=2024-04-11T09:09:24&end=2024-04-11T09:20:24 | NL / G610 Lat: 53.382, Lon: 6.681 | 2.05 | HG1 | 0.04 | HG1 | 5.04 | Download |
http://rdsa.knmi.nl/fdsnws/dataselect/1/query?network=NL&station=G620&start=2024-04-11T09:09:24&end=2024-04-11T09:20:24 | NL / G620 Lat: 53.387, Lon: 6.842 | 0.26 | HG2 | 0.01 | HG1 | 7.75 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.